Usage Statistics for vacationbibleschoolnut.com

Summary Period: February 2012
Generated 01-Mar-2012 02:14 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2456
Total Files 1548
Total Pages 1731
Total Visits 1148
Total KBytes 39385
Total Unique Sites 367
Total Unique URLs 65
Total Unique Referrers 340
Total Unique User Agents 242
. Avg Max
Hits per Hour 3 77
Hits per Day 84 150
Files per Day 53 122
Pages per Day 59 94
Sites per Day 12 46
Visits per Day 39 65
KBytes per Day 1358 4203
Hits by Response Code
Code 200 - OK 63.03% 1548
Code 301 - Moved Permanently 0.12% 3
Code 304 - Not Modified 0.81% 20
Code 404 - Not Found 36.03% 885

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 101 4.11% 60 3.88% 68 3.93% 37 3.22% 25 6.81% 2234 5.67%
2 109 4.44% 82 5.30% 91 5.26% 35 3.05% 23 6.27% 2681 6.81%
3 108 4.40% 87 5.62% 94 5.43% 36 3.14% 19 5.18% 2677 6.80%
4 100 4.07% 64 4.13% 77 4.45% 45 3.92% 22 5.99% 1657 4.21%
5 55 2.24% 32 2.07% 38 2.20% 30 2.61% 14 3.81% 667 1.69%
6 105 4.28% 63 4.07% 67 3.87% 33 2.87% 20 5.45% 199 0.51%
7 59 2.40% 39 2.52% 40 2.31% 36 3.14% 23 6.27% 1008 2.56%
8 128 5.21% 57 3.68% 92 5.31% 47 4.09% 25 6.81% 1772 4.50%
9 74 3.01% 41 2.65% 46 2.66% 38 3.31% 27 7.36% 770 1.96%
10 150 6.11% 122 7.88% 84 4.85% 42 3.66% 16 4.36% 4203 10.67%
11 85 3.46% 63 4.07% 71 4.10% 42 3.66% 15 4.09% 2908 7.38%
12 75 3.05% 45 2.91% 52 3.00% 42 3.66% 23 6.27% 879 2.23%
13 70 2.85% 49 3.17% 51 2.95% 35 3.05% 22 5.99% 1377 3.50%
14 65 2.65% 42 2.71% 47 2.72% 35 3.05% 23 6.27% 1883 4.78%
15 82 3.34% 40 2.58% 53 3.06% 23 2.00% 24 6.54% 2797 7.10%
16 39 1.59% 24 1.55% 28 1.62% 27 2.35% 18 4.90% 71 0.18%
17 84 3.42% 55 3.55% 53 3.06% 47 4.09% 23 6.27% 587 1.49%
18 56 2.28% 31 2.00% 40 2.31% 40 3.48% 18 4.90% 229 0.58%
19 65 2.65% 34 2.20% 41 2.37% 37 3.22% 20 5.45% 133 0.34%
20 98 3.99% 52 3.36% 68 3.93% 34 2.96% 21 5.72% 360 0.91%
21 61 2.48% 37 2.39% 39 2.25% 31 2.70% 24 6.54% 237 0.60%
22 91 3.71% 66 4.26% 68 3.93% 54 4.70% 43 11.72% 1901 4.83%
23 113 4.60% 78 5.04% 82 4.74% 65 5.66% 46 12.53% 2036 5.17%
24 73 2.97% 41 2.65% 45 2.60% 34 2.96% 20 5.45% 398 1.01%
25 55 2.24% 39 2.52% 43 2.48% 38 3.31% 21 5.72% 694 1.76%
26 93 3.79% 62 4.01% 70 4.04% 43 3.75% 24 6.54% 1281 3.25%
27 70 2.85% 34 2.20% 51 2.95% 45 3.92% 25 6.81% 711 1.80%
28 92 3.75% 51 3.29% 62 3.58% 51 4.44% 25 6.81% 1571 3.99%
29 100 4.07% 58 3.75% 70 4.04% 46 4.01% 21 5.72% 1465 3.72%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 118 4.80% 2 72 4.65% 2 79 4.56% 65 1885 4.79%
1 3 114 4.64% 2 75 4.84% 2 80 4.62% 50 1440 3.66%
2 4 135 5.50% 2 81 5.23% 3 108 6.24% 45 1307 3.32%
3 4 141 5.74% 3 97 6.27% 3 107 6.18% 94 2721 6.91%
4 3 102 4.15% 2 67 4.33% 2 71 4.10% 94 2719 6.90%
5 2 84 3.42% 2 60 3.88% 2 62 3.58% 47 1364 3.46%
6 3 112 4.56% 2 73 4.72% 2 79 4.56% 60 1733 4.40%
7 2 65 2.65% 1 43 2.78% 1 51 2.95% 22 637 1.62%
8 3 104 4.23% 2 70 4.52% 2 74 4.27% 93 2710 6.88%
9 2 82 3.34% 1 50 3.23% 2 58 3.35% 40 1169 2.97%
10 2 80 3.26% 1 54 3.49% 2 58 3.35% 26 765 1.94%
11 3 98 3.99% 2 65 4.20% 2 72 4.16% 65 1883 4.78%
12 4 133 5.42% 2 71 4.59% 3 93 5.37% 32 914 2.32%
13 3 96 3.91% 1 48 3.10% 1 51 2.95% 41 1186 3.01%
14 4 126 5.13% 2 73 4.72% 3 91 5.26% 117 3391 8.61%
15 3 88 3.58% 1 45 2.91% 2 68 3.93% 60 1743 4.43%
16 3 103 4.19% 1 54 3.49% 2 66 3.81% 35 1015 2.58%
17 3 88 3.58% 1 55 3.55% 2 61 3.52% 44 1274 3.24%
18 2 66 2.69% 1 40 2.58% 1 47 2.72% 22 633 1.61%
19 3 93 3.79% 1 56 3.62% 2 70 4.04% 45 1294 3.29%
20 2 86 3.50% 1 54 3.49% 2 59 3.41% 31 906 2.30%
21 3 101 4.11% 2 63 4.07% 2 74 4.27% 64 1860 4.72%
22 5 154 6.27% 4 124 8.01% 2 82 4.74% 110 3177 8.07%
23 3 87 3.54% 2 58 3.75% 2 70 4.04% 57 1655 4.20%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 858 34.93% 345 0.87% /
2 212 8.63% 1963 4.98% /webalizer/
3 64 2.61% 5490 13.94% /webalizer/usage_201201.html
4 58 2.36% 4500 11.43% /webalizer/usage_201101.html
5 58 2.36% 5011 12.72% /webalizer/usage_201108.html
6 57 2.32% 4715 11.97% /webalizer/usage_201110.html
7 40 1.63% 1080 2.74% /webalizer/usage_201012.html
8 26 1.06% 1828 4.64% /webalizer/usage_201011.html
9 13 0.53% 1437 3.65% /webalizer/usage_201103.html
10 13 0.53% 1101 2.79% /webalizer/usage_201112.html
11 12 0.49% 1339 3.40% /webalizer/usage_201104.html
12 11 0.45% 1277 3.24% /webalizer/usage_201102.html
13 11 0.45% 1115 2.83% /webalizer/usage_201105.html
14 10 0.41% 1107 2.81% /webalizer/usage_201106.html
15 9 0.37% 24 0.06% /webalizer/usage.png
16 9 0.37% 736 1.87% /webalizer/usage_201010.html
17 8 0.33% 836 2.12% /webalizer/usage_201109.html
18 8 0.33% 789 2.00% /webalizer/usage_201202.html
19 6 0.24% 736 1.87% /webalizer/usage_201111.html
20 5 0.20% 24 0.06% /webalizer/ctry_usage_201202.png
21 5 0.20% 17 0.04% /webalizer/daily_usage_201202.png
22 5 0.20% 11 0.03% /webalizer/hourly_usage_201202.png
23 5 0.20% 492 1.25% /webalizer/usage_201107.html
24 4 0.16% 8 0.02% /webalizer/hourly_usage_201012.png
25 3 0.12% 17 0.04% /webalizer/ctry_usage_201012.png
26 3 0.12% 11 0.03% /webalizer/ctry_usage_201108.png
27 3 0.12% 16 0.04% /webalizer/ctry_usage_201201.png
28 3 0.12% 12 0.03% /webalizer/daily_usage_201012.png
29 2 0.08% 11 0.03% /webalizer/ctry_usage_201101.png
30 2 0.08% 11 0.03% /webalizer/ctry_usage_201103.png

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 64 2.61% 5490 13.94% /webalizer/usage_201201.html
2 58 2.36% 5011 12.72% /webalizer/usage_201108.html
3 57 2.32% 4715 11.97% /webalizer/usage_201110.html
4 58 2.36% 4500 11.43% /webalizer/usage_201101.html
5 212 8.63% 1963 4.98% /webalizer/
6 26 1.06% 1828 4.64% /webalizer/usage_201011.html
7 13 0.53% 1437 3.65% /webalizer/usage_201103.html
8 12 0.49% 1339 3.40% /webalizer/usage_201104.html
9 11 0.45% 1277 3.24% /webalizer/usage_201102.html
10 11 0.45% 1115 2.83% /webalizer/usage_201105.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 858 34.93% 702 72.37% /
2 212 8.63% 80 8.25% /webalizer/
3 64 2.61% 35 3.61% /webalizer/usage_201201.html
4 58 2.36% 31 3.20% /webalizer/usage_201101.html
5 40 1.63% 28 2.89% /webalizer/usage_201012.html
6 13 0.53% 10 1.03% /webalizer/usage_201112.html
7 26 1.06% 9 0.93% /webalizer/usage_201011.html
8 13 0.53% 9 0.93% /webalizer/usage_201103.html
9 12 0.49% 9 0.93% /webalizer/usage_201104.html
10 58 2.36% 8 0.82% /webalizer/usage_201108.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 858 34.93% 700 71.79% /
2 212 8.63% 67 6.87% /webalizer/
3 58 2.36% 30 3.08% /webalizer/usage_201101.html
4 57 2.32% 30 3.08% /webalizer/usage_201110.html
5 58 2.36% 28 2.87% /webalizer/usage_201108.html
6 40 1.63% 27 2.77% /webalizer/usage_201012.html
7 64 2.61% 12 1.23% /webalizer/usage_201201.html
8 13 0.53% 10 1.03% /webalizer/usage_201112.html
9 12 0.49% 9 0.92% /webalizer/usage_201104.html
10 11 0.45% 9 0.92% /webalizer/usage_201105.html

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 291 11.85% 291 18.80% 16234 41.22% 78 6.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 231 9.41% 231 14.92% 0 0.00% 231 20.12% 059148242007.ctinets.com
3 207 8.43% 207 13.37% 116 0.30% 175 15.24% 8.218.202.1.static.bjtelecom.net
4 126 5.13% 58 3.75% 1699 4.31% 54 4.70% crawl-66-249-71-139.googlebot.com
5 90 3.66% 46 2.97% 4068 10.33% 67 5.84% spider-199-21-99-71.yandex.com
6 74 3.01% 71 4.59% 2178 5.53% 1 0.09% swebot.net
7 73 2.97% 14 0.90% 836 2.12% 35 3.05% 208.115.113.83
8 66 2.69% 44 2.84% 104 0.26% 11 0.96% sticker00.yandex.ru
9 51 2.08% 17 1.10% 160 0.41% 1 0.09% 204.11.219.107
10 47 1.91% 18 1.16% 126 0.32% 24 2.09% crawl06.exabot.com
11 36 1.47% 5 0.32% 175 0.44% 26 2.26% crawl-66-249-71-241.googlebot.com
12 35 1.43% 9 0.58% 813 2.06% 17 1.48% 208-115-111-67-reverse.wowrack.com
13 33 1.34% 20 1.29% 686 1.74% 12 1.05% crawl-66-249-71-1.googlebot.com
14 30 1.22% 30 1.94% 0 0.00% 7 0.61% 115-166-11-209.ip.adam.com.au
15 29 1.18% 3 0.19% 294 0.75% 1 0.09% 108.59.8.70
16 26 1.06% 22 1.42% 1554 3.94% 21 1.83% 213.186.127.10.utel.net.ua
17 26 1.06% 17 1.10% 37 0.09% 9 0.78% 4.220.202.1.static.bjtelecom.net
18 25 1.02% 6 0.39% 86 0.22% 1 0.09% 192.251.46.106
19 23 0.94% 15 0.97% 33 0.08% 8 0.70% 5.221.202.1.static.bjtelecom.net
20 23 0.94% 20 1.29% 940 2.39% 1 0.09% c.aihit.com
21 19 0.77% 19 1.23% 2001 5.08% 1 0.09% 38.100.21.11
22 16 0.65% 11 0.71% 42 0.11% 2 0.17% 46.165.197.141
23 14 0.57% 14 0.90% 517 1.31% 2 0.17% 58.22.101.247
24 14 0.57% 6 0.39% 32 0.08% 7 0.61% host-137-82-2-96.midco.net
25 13 0.53% 2 0.13% 41 0.10% 1 0.09% ool-44c39e26.dyn.optonline.net
26 12 0.49% 0 0.00% 43 0.11% 4 0.35% 176.144.21.46.justquaconnect.com
27 12 0.49% 11 0.71% 4 0.01% 2 0.17% loft4436.serverloft.com
28 12 0.49% 9 0.58% 149 0.38% 1 0.09% ool-18be7333.dyn.optonline.net
29 12 0.49% 3 0.19% 34 0.09% 3 0.26% web16.alexiadns.com
30 11 0.45% 10 0.65% 21 0.05% 1 0.09% 69.58.178.59

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 11.85% 291 18.80% 16234 41.22% 78 6.79% 178-137-16-47-lvv.broadband.kyivstar.net
2 90 3.66% 46 2.97% 4068 10.33% 67 5.84% spider-199-21-99-71.yandex.com
3 74 3.01% 71 4.59% 2178 5.53% 1 0.09% swebot.net
4 19 0.77% 19 1.23% 2001 5.08% 1 0.09% 38.100.21.11
5 126 5.13% 58 3.75% 1699 4.31% 54 4.70% crawl-66-249-71-139.googlebot.com
6 26 1.06% 22 1.42% 1554 3.94% 21 1.83% 213.186.127.10.utel.net.ua
7 23 0.94% 20 1.29% 940 2.39% 1 0.09% c.aihit.com
8 73 2.97% 14 0.90% 836 2.12% 35 3.05% 208.115.113.83
9 35 1.43% 9 0.58% 813 2.06% 17 1.48% 208-115-111-67-reverse.wowrack.com
10 33 1.34% 20 1.29% 686 1.74% 12 1.05% crawl-66-249-71-1.googlebot.com

Top 30 of 340 Total Referrers
# Hits Referrer
1 1495 60.87% - (Direct Request)
2 61 2.48% http://photo701.bloguez.com/photo701/page74/
3 32 1.30% www.dabloggs.com
4 13 0.53% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
5 10 0.41% http://adaptablepfs.atspace.eu/sitemap.html
6 10 0.41% http://arbitratedgmw.dousetsu.com/
7 10 0.41% http://bedbathand-beyondcoupons.com/
8 10 0.41% http://figodare.netai.net/
9 10 0.41% http://marketmbu.dousetsu.com/sitemap.html
10 6 0.24% http://feeds.feedburner.com/jacco
11 6 0.24% http://www.ministeriosinfantiles.com/temas.htm
12 6 0.24% http://www.myspace.com/497635631
13 5 0.20% http://affirmancepkpqe.cwahi.net/sitemap.html
14 5 0.20% http://animositybfa.cwahi.net/
15 5 0.20% http://arbitratedgmw.dousetsu.com/sitemap.html
16 5 0.20% http://blog.colveta.com/lookbook
17 5 0.20% http://bungalowvtrz.dousetsu.com/
18 5 0.20% http://cayafok.dax.ru/
19 5 0.20% http://datavnw.cwahi.net/sitemap.html
20 5 0.20% http://desperationauhvt.cwahi.net/
21 5 0.20% http://dualgsabu.cwahi.net/sitemap.html
22 5 0.20% http://facilitiesvdvn.cwahi.net/
23 5 0.20% http://facilitiesvdvn.cwahi.net/sitemap.html
24 5 0.20% http://familiesuuuzc.cwahi.net/sitemap.html
25 5 0.20% http://fashion.xaser.com/
26 5 0.20% http://fecundxgf.cwahi.net/
27 5 0.20% http://fecundxgf.cwahi.net/sitemap.html
28 5 0.20% http://grindzmbw.cwahi.net/
29 5 0.20% http://homographkay.dousetsu.com/
30 5 0.20% http://homographkay.dousetsu.com/sitemap.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% vacationbibleschoolnut.com

Top 15 of 242 Total User Agents
# Hits User Agent
1 207 8.43% \"Mozilla/5.0
2 162 6.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 156 6.35% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
4 148 6.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 108 4.40% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 103 4.19% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
7 74 3.01% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 65 2.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
9 63 2.57% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/webcrawler.html) Gecko/2008032620
10 51 2.08% Mozilla/5.0 (X11; U; Linux; en-US) AppleWebKit/532.4 (KHTML, like Gecko) Qt/4.6.3 Safari/532.4
11 47 1.91% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
12 47 1.91% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 45 1.83% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
14 43 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 43 1.75% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for February 2012

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 1010 41.12% 547 35.34% 9532 24.20% Commercial (com)
2 821 33.43% 672 43.41% 20126 51.10% Network (net)
3 349 14.21% 151 9.75% 5291 13.43% Unresolved/Unknown
4 98 3.99% 62 4.01% 1253 3.18% Russian Federation
5 46 1.87% 37 2.39% 2441 6.20% Ukraine
6 32 1.30% 30 1.94% 7 0.02% Australia
7 17 0.69% 8 0.52% 475 1.21% Czech Republic
8 15 0.61% 10 0.65% 25 0.06% Germany
9 8 0.33% 1 0.06% 25 0.06% Indonesia
10 8 0.33% 4 0.26% 17 0.04% Netherlands
11 7 0.29% 5 0.32% 71 0.18% Turkey
12 6 0.24% 5 0.32% 31 0.08% Austria
13 4 0.16% 2 0.13% 8 0.02% Non-Profit (org)
14 4 0.16% 2 0.13% 8 0.02% Finland
15 4 0.16% 4 0.26% 2 0.00% India
16 4 0.16% 2 0.13% 8 0.02% Seychelles
17 4 0.16% 1 0.06% 11 0.03% Sweden
18 2 0.08% 1 0.06% 4 0.01% Generic TLD (info)
19 2 0.08% 1 0.06% 4 0.01% Argentina
20 2 0.08% 1 0.06% 4 0.01% France
21 2 0.08% 0 0.00% 7 0.02% Greece
22 2 0.08% 1 0.06% 4 0.01% British Indian Ocean Territory
23 2 0.08% 1 0.06% 4 0.01% Poland
24 1 0.04% 0 0.00% 4 0.01% Educational (edu)
25 1 0.04% 0 0.00% 4 0.01% Brazil
26 1 0.04% 0 0.00% 4 0.01% Croatia
27 1 0.04% 0 0.00% 4 0.01% Romania
28 1 0.04% 0 0.00% 4 0.01% Thailand
29 1 0.04% 0 0.00% 4 0.01% United Kingdom
30 1 0.04% 0 0.00% 4 0.01% South Africa


Generated by Webalizer Version 2.20